Processing...

Lab Diamond Melee Price List

DEF VS

Star/Melle/Eleven Lab/Grown Sieve Points Size (MM) Def Vs Price($)/Per Ct
-2 000-00 0.45 0.9 mm *******
-2 00-0 0.55 1.0 mm *******
-2 0-0.1 0.65 1.10 mm *******
-2 1.0-1.5 0.7 1.15 mm *******
-2 1.5-2.0 0.8 1.20 mm *******
Star 2.0-2.5 0.9 1.25 mm *******
Star 2.5-3.0 1 1.30 mm *******
Star 3.0-3.5 1.1 1.35 mm *******
Star 3.5-4.0 1.25 1.40 mm *******
Star 4.0-4.5 1.3 1.45 mm *******
Star 4.5-5.0 1.5 1.50 mm *******
Star 5.0-5.5 1.6 1.55 mm *******
Star 5.5-6.0 1.75 1.60 mm *******
Star 6.0-6.5 2 1.70 mm *******
Melee 6.5-7.0 2.5 1.80 mm *******
Melee 7.0-7.5 3 1.90 mm *******
Melee 7.5-8.0 3.5 2.00 mm *******
Melee 8.0-8.5 4 2.10 mm *******
Melee 8.5-9.0 4.5 2.20 mm *******
Melee 9.0-9.5 5 2.30 mm *******
Melee 9.5-10.0 5.5 2.40 mm *******
Melee 10.0-10.5 6 2.50 mm *******
Melee 10.5-11.0 7 2.60 mm *******
Eleven 11.0-11.5 8 2.70 mm *******
Eleven 11.5-12.0 9 2.80 mm *******
Eleven 12.0-12.5 10 2.90 mm *******
Eleven 12.5-13.0 11 3.00 mm *******
Eleven 13.0-13.5 12 3.10 mm *******
Eleven 13.5-14.0 13 3.20 mm *******
Fourteen 14.0-14.5 14 3.30 mm *******
Fourteen 14.5-15.0 15 3.40 mm *******
Fourteen 15.0-15.5 16 3.50 mm *******
Fourteen 15.5-16.0 17 3.60 mm *******
Twenties 1/5 18-22 3.70-3.90 *******
Quarter 1/4 23-29 4.00-4.10 *******
Thirties 1/3 30-39 4.20-4.70 *******
Forties 3/8 40-49 4.80-5.10 *******
Half 1/2 50-69 5.10-5.60 *******

We have more goods as well, please reach out if you need help with any lab-grown calls